Opening Hours
September 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Learning Commons 8am – 4pm |
24 Learning Commons 12pm – 11pm | 25 Learning Commons 7:30am – 11pm | 26 Learning Commons 7:30am – 11pm | 27 Learning Commons 7:30am – 11pm | 28 Learning Commons 7:30am – 11pm | 29 Learning Commons 7:30am – 6pm | 30 Learning Commons 8am – 4pm |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Learning Commons 12pm – 11pm | 2 Learning Commons 7:30am – 11pm | 3 Learning Commons 7:30am – 11pm | 4 Learning Commons 7:30am – 11pm | 5 Learning Commons 7:30am – 11pm | 6 Learning Commons 7:30am – 6pm | 7 Learning Commons 8am – 4pm |
8 Learning Commons 12pm – 11pm | 9 Learning Commons 7:30am – 11pm | 10 Learning Commons 7:30am – 11pm | 11 Learning Commons 7:30am – 11pm | 12 Learning Commons 7:30am – 11pm | 13 Learning Commons 7:30am – 6pm | 14 Learning Commons 8am – 4pm |
15 Learning Commons 12pm – 11pm | 16 Learning Commons 7:30am – 11pm | 17 Learning Commons 7:30am – 11pm | 18 Learning Commons 7:30am – 11pm | 19 Learning Commons 7:30am – 11pm | 20 Learning Commons 7:30am – 6pm | 21 Learning Commons 8am – 4pm |
22 Learning Commons 12pm – 11pm | 23 Learning Commons 7:30am – 11pm | 24 Learning Commons 7:30am – 11pm | 25 Learning Commons 7:30am – 11pm | 26 Learning Commons 7:30am – 11pm | 27 Learning Commons 7:30am – 6pm | 28 Learning Commons 8am – 4pm |
29 Learning Commons 12pm – 11pm | 30 Learning Commons 7:30am – 11pm | 31 Learning Commons 7:30am – 11pm |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Learning Commons 7:30am – 11pm | 2 Learning Commons 7:30am – 11pm | 3 Learning Commons 7:30am – 6pm | 4 Learning Commons 8am – 4pm | |||
5 Learning Commons 12pm – 11pm | 6 Learning Commons 7:30am – 11pm | 7 Learning Commons Closed for Election Day | 8 Learning Commons 7:30am – 11pm | 9 Learning Commons 7:30am – 11pm | 10 Learning Commons 7:30am – 6pm | 11 Learning Commons 8am – 4pm |
12 Learning Commons 12pm – 11pm | 13 Learning Commons 7:30am – 11pm | 14 Learning Commons 7:30am – 11pm | 15 Learning Commons 7:30am – 11pm | 16 Learning Commons 7:30am – 11pm | 17 Learning Commons 7:30am – 6pm | 18 Learning Commons 8am – 4pm |
19 Learning Commons 12pm – 11pm | 20 Learning Commons 7:30am – 11pm | 21 Learning Commons 7:30am – 11pm | 22 Learning Commons 7:30am – 11pm | 23 Learning Commons 7:30am – 11pm | 24 Learning Commons 7:30am – 6pm | 25 Learning Commons 8am – 4pm |
26 Learning Commons 12pm – 11pm | 27 Learning Commons 7:30am – 11pm | 28 Learning Commons 7:30am – 11pm | 29 Learning Commons 7:30am – 11pm | 30 Learning Commons 7:30am – 11pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Learning Commons 7:30am – 6pm | 2 Learning Commons 8am – 4pm | |||||
3 Learning Commons 12pm – 11pm | 4 Learning Commons 7:30am – 11pm | 5 Learning Commons 7:30am – 11pm | 6 Learning Commons 7:30am – 11pm | 7 Learning Commons 7:30am – 11pm | 8 Learning Commons 7:30am – 6pm | 9 Learning Commons 8am – 4pm |
10 Learning Commons 12pm – 11pm | 11 Learning Commons 7:30am – 11pm | 12 Learning Commons 7:30am – 11pm | 13 Learning Commons 7:30am – 11pm | 14 Learning Commons 7:30am – 11pm | 15 Learning Commons 7:30am – 6pm | 16 Learning Commons 8am – 4pm |
17 Learning Commons 12pm – 11pm | 18 Learning Commons 7:30am – 11pm | 19 Learning Commons 7:30am – 11pm | 20 Learning Commons 7:30am – 11pm | 21 Learning Commons 7:30am – 11pm | 22 Learning Commons 7:30am – 6pm | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |